Find Ancestors
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Our YouTube channel
Every family has a story
Lorraine Kelly launches the Every Family Has a Story campaign by sharing hers exclusively with Genes Reunited. Watch some of our incredible stories, including Lorraine's, on our YouTube channel.
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Find Ancestors" board
| Icon | Topic | Posted by | Last Post | Answered | Views | Replies |
|---|---|---|---|---|---|---|
|
Wilkes Herbert | Madmeg | 7 Sep 2009 05:01 PM by Madmeg |
111 | 88 | |
| Hi all Wilkes Herbert married Sarah Coukham in ... | ||||||
|
Few creditsleft on Boyds Marriage Index - marriage | Jennifer White | 20 Mar 2004 04:20 PM by Helen in Berkshire |
41 | 88 | |
| VERY FEW CREDITS LEFT. SORRY I CAN ONLY LOOK UP T ... | ||||||
|
any ideas | Clare | 4 Oct 2010 11:23 PM by Clare |
320 | 88 | |
| My mothers birth certificate lists her fathers nam ... | ||||||
|
Ethel Marshall Warby (Currell) New data | WayneTracey | 10 Oct 2010 12:00 AM by FannyByGaslight |
207 | 88 | |
| HI All..... here we go again, another one!!! ( ... | ||||||
|
1841 to 1901 Census lookups offered also BMD | Lesley | 18 Jul 2008 09:18 PM by Haylee |
158 | 88 | |
| As much information as you possibly have please. ... | ||||||
|
some parish records look ups offered | jen yorkshire | 1 Feb 2008 08:13 PM by Andrew |
341 | 88 | |
| i have the sussex marriage index,, 1500-1837 shr ... | ||||||
|
sussex marriage look ups offered | Jennifer Yorkshire | 3 May 2011 06:52 PM by Heather |
119 | 87 | |
| 1500-1837 ... | ||||||
|
Thomson/Godfrey | FannyByGaslight | 23 Oct 2010 04:27 PM by FannyByGaslight |
163 | 87 | |
| Fan sets up shop on her refurbished porch fund.(Ba ... | ||||||
|
Frederick Besant | Chevaun | 23 Feb 2013 09:45 AM by Reggie |
158 | 87 | |
| Hi there, I am a relatively new Gold member trying ... | ||||||
|
Shepherd family | Christine | 5 Apr 2011 10:36 PM by lancashireAnn |
170 | 87 | |
| Hi everyone. I am fairly new to this but have done ... | ||||||
|
Surrey 1871 census | Susan Worrall | 10 Jun 2004 04:30 PM by Lesley M |
35 | 87 | |
| Will do 1871 census searches for Surrey, but it ca ... | ||||||
|
Joseph Houghton..born 1824 Warrington | Lambert | 4 Feb 2011 10:06 AM by Lambert |
98 | 87 | |
| Searching for info on above ancestor, i.e. death a ... | ||||||
|
** CLOSED ** - Will start new thread - CENSUS Loo | Annette Stokes | 2 Jun 2006 01:46 PM by Fiona Fiona |
15 | 87 | |
| Please give as much info as possible - name, appro ... | ||||||
|
Janet MORRISON Found? Scottish census UPDATE | Jan Grant | 24 Feb 2007 09:42 PM by JAИ *•. from ¸.•*´ JAЯROW |
19 | 87 | |
| (UPDATED following info from Jim) A couple of week ... | ||||||
|
margaret Tully | Ann | 31 May 2012 07:58 PM by Ann |
89 | 86 | |
| Trying to find a marriage between margaret & john ... | ||||||
|
1841 census | Gill | 17 May 2010 08:09 PM by gillypaul |
149 | 86 | |
| Hi, If anyone has access to the 1841 census, coul ... | ||||||
|
Was your relative a Metropolitan Policeman?THIS TH | Dan Priest | 20 Jan 2008 08:06 PM by Marsden-Hall |
40 | 86 | |
| This thread is now closed. I will start a new one ... | ||||||
|
Emma Eliza Humphrey 1879 Kent | Treemadnancy | 20 May 2013 08:33 AM by Treemadnancy |
57 | 86 | |
| Hi Guys, we seem to have a bit of confusion here.. ... | ||||||
|
Look ups at Kew - Scrooge's Xmas offer - Results o | Phoenix _with_singed _feathers | 28 Jan 2006 07:34 PM by Fiona C |
24 | 86 | |
| On my final visit to Kew - at least for the forsee ... | ||||||
|
George Reed/Read married to Elizabeth Scarr | Caroline | 5 Feb 2013 12:25 PM by Caroline |
56 | 86 | |
| I have found info from both 1861 & 1871 census bu ... | ||||||
