Find Ancestors
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Our YouTube channel
Every family has a story
Lorraine Kelly launches the Every Family Has a Story campaign by sharing hers exclusively with Genes Reunited. Watch some of our incredible stories, including Lorraine's, on our YouTube channel.
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Find Ancestors" board
| Icon | Topic | Posted by | Last Post | Answered | Views | Replies |
|---|---|---|---|---|---|---|
|
Thomas Ongley b 1947 Tonbridge kent | Janet Linda | 16 May 2013 12:33 PM by PricklyHolly |
18 | 26 | |
| I am trying to find the parents of Thomas Ongley b ... | ||||||
|
Lilian Hall | Laraine | 16 May 2013 12:30 PM by Cynthia |
38 | 8 | |
| Looking for any ancestors of Lilian Hall born 1881 ... | ||||||
|
O'Byrne Family of Dunboyne and Dublin, Ireland | Helena | 16 May 2013 11:09 AM by Eringobragh1916 |
11 | 6 | |
| I am very interested to find any history on the O' ... | ||||||
|
Lovely Laura *** | Laura Mosley | 16 May 2013 10:40 AM by Linda |
58 | 3 | |
| Hi, my Boothbys come from Horncastle in Lincolnshi ... | ||||||
|
RICHARD & ANN BLOWER nee SPOTTISWOOD of Liverpool | TokyoJeanette | 16 May 2013 10:27 AM by TokyoJeanette |
22 | 20 | |
| I’m trying to trace the marriage of my Great Great ... | ||||||
|
Richard Grout[or Growte] 1578[Clavering Essex] | Michael | 16 May 2013 09:18 AM by Reggie |
47 | 8 | |
| Does anyone have access to the above parish record ... | ||||||
|
Sarah Ann Calloway | Nicky Simmons | 16 May 2013 09:07 AM by Nicky Simmons |
21 | 18 | |
| Hi, I'm trying to find out more about my great gra ... | ||||||
|
Grouts in Hertfordshire | Michael | 16 May 2013 02:51 AM by jax |
25 | 1 | |
| Would anyone out there have the time to do some re ... | ||||||
|
Trying to find Gardner | Jacqueline Anderson | 16 May 2013 12:11 AM by KathleenBell |
34 | 2 | |
| trying to find any family of laura gardner b.1869 ... | ||||||
|
US census records | John McLean | 15 May 2013 11:48 PM by jax |
16 | 4 | |
| Is there a kind GR member out there who could do a ... | ||||||
|
PEREIRA/ELSEY | Eve | 15 May 2013 10:58 PM by Eve |
20 | 18 | |
| Hi can anyone help, I found a tree on ancestry wit ... | ||||||
|
death info help please | cane | 15 May 2013 10:15 PM by Reggie |
28 | 11 | |
| Good Morning all...., Please could I ask for a ... | ||||||
|
rimmington | Helen | 15 May 2013 09:43 PM by TootyFruity |
40 | 17 | |
| hi trying to find any information on george fox ri ... | ||||||
|
Joseph Wall, Margaret Bennett.. | GHeather | 15 May 2013 09:29 PM by MarieCeleste |
14 | 10 | |
| Margaret Emily Wall born abt 1876 in Shoreditch, p ... | ||||||
|
Sophia Orme, Samuel Wall... | GHeather | 15 May 2013 09:19 PM by MarieCeleste |
40 | 26 | |
| I have a Sophia Orme in my family tree, she marrie ... | ||||||
|
Henry Hardy (Hardie) Jones | Peter | 15 May 2013 07:51 PM by Peter |
|
14 | 18 |
| Hi , I have been trying to find the birth ... | ||||||
|
Patrick J Cullen born 1905 - ancestry.com | CelticShiv | 15 May 2013 07:46 PM by CelticShiv |
|
38 | 13 |
| Hi , Does anyone have access to ancestry.c ... | ||||||
|
Info on Florence Creasey | Barry | 15 May 2013 07:39 PM by Barry |
|
34 | 9 |
| Hi i am looking for any information on my grandmot ... | ||||||
|
Samuel Nickson | Edward | 15 May 2013 07:22 PM by Edward |
22 | 14 | |
| Brick Wall: I am trying to trace any record of Sam ... | ||||||
|
Census | George | 15 May 2013 07:02 PM by Eringobragh1916 |
28 | 5 | |
| Hi, Can anyone please check a census for a Will ... | ||||||
