Find Ancestors
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Gift subscriptions
Do you know someone interested in discovering their family history?
You can now buy a gift subscription to Genes Reunited so they can research their family tree.
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Find Ancestors" board
| Icon | Topic | Posted by | Last Post | Answered | Views | Replies |
|---|---|---|---|---|---|---|
|
PLEASE check the date on the thread | GlitterBaby | 16 May 2013 09:00 PM by MarieCeleste |
2,796 | 23 | |
| Very old threads, dated 2003 or 2004 etc, are unli ... | ||||||
|
HOW TO RETURN TO YOUR THREAD [POSTING] | AnnCardiff | 22 Apr 2013 11:30 AM by Gai |
161 | 20 | |
| Go to "My Threads" under "Tools" in the green box ... | ||||||
|
ABSOLUTE BASICS FOR BEGINNERS PLEASE READ | Heather Posi | 8 Dec 2011 09:01 AM by Ginny |
8,707 | 47 | |
| Work backwards from solid facts that you kno ... | ||||||
|
*PLEASE READ BEFORE POSTING* | Genes | 11 May 2011 04:12 PM by Estelle |
11,218 | 0 | |
| Here are a few helpful hints as to how to get the ... | ||||||
|
Rose Ellen Ruck (nee Jarvis) 1867 - 1949 | KAdams | 21 May 2013 10:25 AM by Reggie |
15 | 12 | |
| My Mum & I have spent hours searching for the birt ... | ||||||
|
Death of Charlotte Taylor Ampthill District | Karen | 21 May 2013 10:23 AM by Karen |
|
28 | 10 |
| Can anyone help me choose the correct year of deat ... | ||||||
|
Lookup offer for Australia | ۞ Cherilyn ۞ | 21 May 2013 10:09 AM by ۞ Cherilyn ۞ |
1,836 | 1,016 | |
| I can help with WA, Victoria, NSW & QLD, various d ... | ||||||
|
1911 uk look up please | ManfromMars | 21 May 2013 10:02 AM by ManfromMars |
6 | 6 | |
| Hi, i have a Daisy Alice Susan Edwards born 1909 s ... | ||||||
|
Haldrich Beard born 1876 | Len | 21 May 2013 10:01 AM by Len |
15 | 15 | |
| Haldrich was 1 of 13 children. Parents William Ge ... | ||||||
|
PLEASE DONT POST ABOUT THE SAME PERSON TWICE | Gins | 21 May 2013 09:49 AM by Persephone |
12,531 | 44,578 | |
| Hi All, I've posted this on the Find Ances ... | ||||||
|
James Burrows | Dianne | 21 May 2013 09:38 AM by Dianne |
11 | 8 | |
| Hi. I am trying to dig deeper and find more inform ... | ||||||
|
turners upwell norfolk | Elaine | 21 May 2013 09:31 AM by Chris Ho :) |
18 | 7 | |
| I cant find my james turner 1847 in the 1861 censu ... | ||||||
|
Occupations | Michelle | 21 May 2013 09:07 AM by Michelle |
58 | 7 | |
| Hello and apologies in advance if this is complete ... | ||||||
|
GEORGE FOX RIMMINGTON | Gail | 21 May 2013 08:59 AM by NanaSue |
43 | 25 | |
| HELLO I WAS WONDERING IF ANY ONE CAN HELP ME IM LO ... | ||||||
|
Census Lookup Please | Jany | 21 May 2013 08:28 AM by MarieCeleste |
30 | 18 | |
| Could I possibly have a census lookup please?, ... | ||||||
|
Lost after birth. | joy | 21 May 2013 08:09 AM by PricklyHolly |
61 | 16 | |
| Can anyone manage to help by pointing me in the ri ... | ||||||
|
Birth Records for Jamiesons | Fetlar13 | 21 May 2013 07:46 AM by Fetlar13 |
|
27 | 20 |
| I'm hoping someone can help me with Scottish recor ... | ||||||
|
Minnie Rose Cooper nee Gilbert | Katrina | 21 May 2013 07:26 AM by mgnv |
15 | 5 | |
| Hi I am looking for relatives or information on a ... | ||||||
|
Carmina Gambardella | Carlo | 21 May 2013 07:04 AM by TootyFruity |
22 | 18 | |
| Has anyone got access to Austrialian death records ... | ||||||
|
sarah wallis | comber | 21 May 2013 02:47 AM by comber |
26 | 26 | |
| tring to find out more about sarah wallis born 179 ... | ||||||
